|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Natural Abrasive Type: | Silicon Carbide Powder |
| Artificial Abrasive Type: | Other |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Chemistry and Bulk Density | |||||||
| Chemical Analysis | Bulk Density: LPD=Loose Pack Density |
||||||
| Grit No. | Min. % SiC | Max. % C | Max. %SiO: | Max. % Si | Max. % MI | Min. | Max. |
| F 8 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.35 | 1.43 |
| F 10 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.35 | 1.44 |
| F 12 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.41 | 1.49 |
| F 14 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.42 | 1.50 |
| F 16 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.43 | 1.51 |
| F 20 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
| F 22 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
| F 24 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
| F 30 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
| F 36 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
| F 40 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.47 | 1.55 |
| F 46 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.47 | 1.55 |
| F 54 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
| F 60 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
| F 70 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
| F 80 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
| F 90 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.43 | 1.51 |
| F 100 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.42 | 1.50 |
| F 120 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.40 | 1.48 |
| F 150 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.38 | 1.46 |
| F 180 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.38 | 1.46 |
| F 220 | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.36 | 1.44 |
| CHEMISTRY AND BULK DENSITY | ||||||
Chemical Analysis |
Bulk Density: LPD=Loose Pack Density |
|||||
Grit No. |
Min. % SiC | Max. % C | Max. % SiO2 | Max. % Si | Max. % Fe2O3 |
LPD |
| F 230 | 98.60 | 0.40 | 0.20 | 0.20 | 0.080 | 1.27 ± 0.05 |
| F 240 | 98.60 | 0.40 | 0.20 | 0.20 | 0.080 | 1.25 ± 0.05 |
| F 280 | 98.60 | 0.40 | 0.20 | 0.20 | 0.080 | 1.22 ± 0.08 |
| F 320 | 98.60 | 0.40 | 0.20 | 0.20 | 0.080 | 1.17 ± 0.08 |
| F 360 | 98.60 | 0.40 | 0.20 | 0.10 | 0.080 | 1.13 ± 0.08 |
| F 400 | 99.60 | 0.20 | 0.20 | 0.10 | 0.080 | 1.01 ± 0.08 |
| F 500 | 99.60 | 0.20 | 0.20 | 0.10 | 0.080 | 0.95 ± 0.08 |
| F 600 | 99.60 | 0.20 | 0.20 | 0.10 | 0.080 | 0.88 ± 0.08 |
| F 800 | 99.60 | 0.20 | 0.20 | 0.10 | 0.080 | 0.81± 0.08 |
| F1000 | 99.40 | 0.20 | 0.30 | 0.10 | 0.080 | NA |
| F1200 | 99.40 | 0.20 | 0.30 | 0.10 | 0.080 | NA |



1. Are you a factory or trading company?