| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency












Model | JD-6050NC | JD-9060NC | JD-9060HC | JD-9070NC |
Outline dimension | 600X900X1500MM | 900X1000X1600MM | 900X1000X1900MM | 900X1000X1600MM |
Working chamber size | 600X500MM | 900X600MM | 900X600MM | 900X700MM |
Worktable diameter | 600X500MM | 900X600MM | 900X600MM | 900X700MM |
Loading weight | 100KG | 100KG | 100KG | 100KG |
Power supply | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ |
Fan for dust collector | 13W | 13W | 13W | 13W |
Compressed air pressure | 0.8Map | 0.8Map | 0.8Map | 0.8Map |
Compressed air consumption | 1M3/min | 1M3/min | 1M3/min | 1M3/min |
Working pressure(Gun) | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa |
Air consumption(Gun) | 1-1.2M3/min | 1-1.2M3/min | 1-1.2M3/min | 1-1.2M3/min |
Model | JD-9070HC | JD-9080NC | JD-9080HC | JD-1212HC |
Outline dimension | 900X1000X1900MM | 900X1200X1600MM | 900X1200X1900MM | 1200X1200X1900MM |
Working chamber size | 900x700MM | 900X800MM | 900X800MM | 1200X1200MM |
Worktable diameter | 900x700MM | 900X800MM | 900X800MM | 1200X1200MM |
Loading weight | 100KG | 100KG | 100KG | 100KG |
Power supply | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ |
Fan for dust collector | 0.55KW | 0.55KW | 0.55KW | 0.55KW |
Lighting device | 13W | 13W | 13W | 13W |
Compressed air pressure | 0.8Mpa | 0.8Mpa | 0.8Mpa | 0.8Mpa |
Compressed air consumption | 3M3/min | 3M3/min | 3M3/min | 3M3/min |
Working pressure(Gun) | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa | 0.4-0.6Mpa |
Air consumption(Gun) | 1-1.2M3/min | 1-1.2M3/min | 1-1.2M3/min | 1-1.2M3/min |











